There are no active watches, warnings or advisories


| Thickety Mtn. Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 PM DATE: March 10 2010 ,Time of next update: 9:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 47.7°F (8.7°C), Apparent temp 47.4°F |
| Maximum Temperature (since midnight) | 59.3°F at: 12:54 PM | Minimum Temperature (since midnight) | 47.7°F at: 7:42 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 4.0 mph at: 8:37PM |
| Maximum Gust (since midnight) | 9.0 mph at: 1:56 PM | Maximum 1 minute average (since midnight) | 4.9 mph at: 1:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 4:20 PM |
| Rainfall This month | 0.21 in. (5.3 mm) | Rainfall To date this year | 8.62 in. (218.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.9°F (Wet Bulb :47.3°F ) |
| Humidity | 97 %, Humidex 48.6°F | Barometer corrected to msl | 29.940 in. (1013.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |













![]()


Use the RELOAD facility on your browser to retrieve the latest data.