There are no active watches, warnings or advisories


| Thickety Mtn. Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 PM DATE: March 15 2010, time of next update: 9:15 PM | |||
| Current Weather | Night time | Current Temperature | 48.2°F (9.0°C), Apparent temp 46.2°F |
| Maximum Temperature (since midnight) | 60.9°F at: 3:51 PM | Minimum Temperature (since midnight) | 42.3°F at: 1:00 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | NNW (327°) |
| Windchill Temperature | 48.2°F | Maximum Gust (last hour) | 11.0 mph at: 8:14PM |
| Maximum Gust (since midnight) | 21.0 mph at: 2:04 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 2:41 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.43 in. (36.3 mm) | Rainfall To date this year | 9.84 in. (249.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 36.6°F (Wet Bulb :43.3°F ) |
| Humidity | 64 %, Humidex 45.5°F | Barometer corrected to msl | 29.867 in. (1011.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.11 in |













![]()


Use the RELOAD facility on your browser to retrieve the latest data.