There are no active watches, warnings or advisories


| Thickety Mtn. Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 AM DATE: July 29 2010, time of next update: 9:45 AM | |||
| Current Weather | Dry | Current Temperature | 81.1°F (27.3°C) (Heat Index 85.9°F ), Apparent temp 87.9°F |
| Maximum Temperature (since midnight) | 81.1°F at: 9:39 AM | Minimum Temperature (since midnight) | 72.3°F at: 5:03 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 85.9°F | Maximum Gust (last hour) | 5.0 mph at: 8:51AM |
| Maximum Gust (since midnight) | 5.0 mph at: 8:51 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 8:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.52 in. (38.6 mm) | Rainfall To date this year | 19.11 in. (485.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.8°F (Wet Bulb :75.4°F ) |
| Humidity | 76 %, Humidex 99.0°F | Barometer corrected to msl | 29.978 in. (1015.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.03 in |













![]()


Use the RELOAD facility on your browser to retrieve the latest data.